What is the interest rate on SBI savings account?
2.70% p.a.
SBI Savings Account Interest Rates & Minimum Balance Required
Savings Account | Interest Rate | Minimum Balance |
---|---|---|
Basic Savings Bank Deposit Small Account | 2.70% p.a. | Nil |
Savings Bank Account | 2.70% p.a. | Nil |
Savings Account for Minors | 2.70% p.a. | Nil |
Savings Plus Account | 2.70% p.a. | Nil |
What is the interest rate of SBI per month?
SBI Fixed Deposit (FD) Interest Rates
Tenures | SBI FD Rates for Non-Senior Citizens | SBI FD Rate of Interest for Senior Citizens |
---|---|---|
7 days to 45 days | 2.90% | 3.40% |
46 days to 179 days | 3.90% | 4.40% |
180 days to 210 days | 4.40% | 4.90% |
211 days to less than 1 year | 4.40% | 4.90% |
What is the monthly interest on 1 lakh in SBI?
Monthly Interest for Senior Citizens:
Investment amount | Monthly interest for Senior Citizens | Commutative interest for 5 years |
---|---|---|
1 lakh | Rs. 546 | Rs. 38,624 |
5 lakh | Rs.2,729 | Rs. 1,931,122 |
10 lakh | Rs.5458 | Rs.3,86,243 |
15 lakh | Rs. 8,187 | Rs.5.79,365 |
What is the interest of 1000 in SBI?
Using SBI RD calculator, one’s Rs 1000 per month for 120 months at SBI RD interest rate of 5.4 per cent, one’s SBI RD maturity amount will be Rs 1,59,155 or Rs 1.59 lakh.
What is the interest of 50000 in SBI?
State Bank of India FD Returns Based on Investment Amount
Investment Amount | For 3 years with interest of 5.45% | For 5 years with interest of 5.5% |
---|---|---|
₹ 50,000 | ₹65622 | ₹65785 |
₹ 1 lakh | ₹131243 | ₹131570 |
₹ 2 lakh | ₹262487 | ₹263141 |
₹ 5 lakh | ₹656217 | ₹657852 |
What is the interest of 1 crore in SBI?
Earn interest on ₹ 1 crore fixed deposit up to 7.05%….₹ 1 Crore FD: Details.
Banks | FD Interest on ₹ 1 Crore | Senior Citizen Rates on ₹ 1 Crore FD |
---|---|---|
Bajaj Finance | 5.65% – 6.80% | 5.90% – 7.05% |
SBI | 2.90% – 5.50% | 3.40% – 6.30% |
What is the monthly interest on 10 lakh in SBI?
Also, fixed deposit monthly interest for 10 lakh in bank is 1.75% to 6.85%. You can choose to get the interest on ₹ 10 lakh fd monthly, fortnightly, quarterly or yearly….Compare Interest Rates for Ten Lakh Fixed Deposit.
Bank Name | Interest on ₹10 lakh FD |
---|---|
SBI ⊕ Compare | 3.40% – 6.30% |
Federal Bank ⊕ Compare | 3.00% – 6.25% |
What is the interest of 10 lakh in SBI?
State Bank of India FD Returns Based on Investment Amount
Investment Amount | For 3 years with interest of 5.45% | For 5 years with interest of 5.5% |
---|---|---|
₹ 1 lakh | ₹131243 | ₹131570 |
₹ 2 lakh | ₹262487 | ₹263141 |
₹ 5 lakh | ₹656217 | ₹657852 |
₹ 10 lakh | ₹1312434 | ₹1315704 |
What is the interest for 1 crore in SBI?